| Sl. No. | CONTENTS |
| Chapter 1 | What is Economics? |
| Chapter 2 | Human Wants |
| Chapter 3 | Goods and Services |
| Chapter 4 | Economy: Its Meaning and Types |
| Chapter 5 | Central Problems of an Economy |
| Chapter 6 | Basic Economic Activities |
| Chapter 7 | Production |
| Chapter 8 | Cost and Revenue |
| Chapter 9 | Demand |
| Chapter 10 | Supply |
| Chapter 11 | Determination of Price and Quantity |
| Chapter 12 | Market |
| Chapter 13 | Role of Government in Determination of Price and Quality |
| Chapter 14 | Money and its Role |
| Chapter 15 | Banking and Credit |
| Chapter 16 | Saving and Insurance |
| Chapter 17 | Collection and Presentation of Data |
| Chapter 18 | Analysis of Data |
| Chapter 19 | An Overview of Indian Economy |
| Chapter 20 | Sector Aspects of Indian Economy |
| Chapter 21 | Challenges of Indian Economy |
| Chapter 22 | Indian Economy in the Global Context |
| Chapter 23 | Environment and Sustainable Development |
| Chapter 24 | Consumers Awareness |
As per the NIOS New Syllabus
- Textual Question Answers for Every Lesson
- Additional Question Answers for Every Lesson
- Long Answer Type Questions for Every Lesson
- Very short Answer Type Questions for Every Lesson
- Short Answer Type Questions for Every Lesson
- All Answers are Available in Simple and easy English Language
- All Answers are Available in Colorful and HD Quality PDF Format
| Sl. No. | CONTENTS |
| Chapter 1 | What is Economics? |
| Chapter 2 | Human Wants |
| Chapter 3 | Goods and Services |
| Chapter 4 | Economy: Its Meaning and Types |
| Chapter 5 | Central Problems of an Economy |
| Chapter 6 | Basic Economic Activities |
| Chapter 7 | Production |
| Chapter 8 | Cost and Revenue |
| Chapter 9 | Demand |
| Chapter 10 | Supply |
| Chapter 11 | Determination of Price and Quantity |
| Chapter 12 | Market |
| Chapter 13 | Role of Government in Determination of Price and Quality |
| Chapter 14 | Money and its Role |
| Chapter 15 | Banking and Credit |
| Chapter 16 | Saving and Insurance |
| Chapter 17 | Collection and Presentation of Data |
| Chapter 18 | Analysis of Data |
| Chapter 19 | An Overview of Indian Economy |
| Chapter 20 | Sector Aspects of Indian Economy |
| Chapter 21 | Challenges of Indian Economy |
| Chapter 22 | Indian Economy in the Global Context |
| Chapter 23 | Environment and Sustainable Development |
| Chapter 24 | Consumers Awareness |
![NIOS Class 10 Economics Solutions | NIOS Economics Class 10 Notes [214]](https://store.devlibrary.in/wp-content/uploads/2025/01/NIOS-Class-10-Economics-Solutions.png)




![NIOS Class 10 Business Studies Solutions | NIOS Business Studies Class 10 Notes [215]](https://store.devlibrary.in/wp-content/uploads/2025/01/NIOS-Class-10-Business-Studies-Solutions-300x500.png)


Reviews
There are no reviews yet.